<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cloughcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cloughcapital.com/insights/clough-capital-marks-five-year-anniversary-of-actively-managed-etfs/</loc>
		<lastmod>2026-02-16T13:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2025/06/home-banner-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-etfs-investor-letter-market-outlook/</loc>
		<lastmod>2026-03-10T18:36:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-power-grid-is-changing/</loc>
		<lastmod>2026-03-10T18:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/01/Barrons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/lorusso-important-to-stay-active-when-managing-portfolios-during-this-point-of-the-economic-cycle/</loc>
		<lastmod>2026-03-10T18:37:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/lorusso-long-term-view-on-equities-is-to-stay-bullish/</loc>
		<lastmod>2026-03-13T10:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2025/08/Lorusso-Long-term-view-on-equities-is-to-stay-bullish.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-macro-compass-q1-2026/</loc>
		<lastmod>2026-03-13T13:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Macro_Compass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-etfs-investor-letter-calendar-year-2025/</loc>
		<lastmod>2026-03-13T13:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_CCP-ETF-letter-v3-768x229-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joins-thestreet-to-discuss-stock-rally-outlook-despite-flat-fed-rates/</loc>
		<lastmod>2026-03-13T13:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_TheStreet-Thumbnail-With-Icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joins-charles-payne-on-fox-businesss-making-money/</loc>
		<lastmod>2026-03-13T13:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_CCP-NI-11122025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/chuck-clough-joins-cnbc-to-discuss-market-bubble-fears/</loc>
		<lastmod>2026-03-13T13:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Chuck-Clough-with-CNBC-Nov-2025-768x403-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/industry-insight-july-2025/</loc>
		<lastmod>2026-03-13T13:50:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Industry_Insight.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-macro-compass-q3-2025/</loc>
		<lastmod>2026-03-13T13:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Macro_Compass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-etfs-investor-letter-q3-2025/</loc>
		<lastmod>2026-03-13T13:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_investor-Q12025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/bill-whelan-discusses-clough-capitals-views-on-the-defense-sector-on-the-schwab-network/</loc>
		<lastmod>2026-03-13T14:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Schwab-Network-Thumbnail-Share-Bill-Whelan-20251021-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/chuck-clough-joins-bloomberg-surveillance-with-tom-keene/</loc>
		<lastmod>2026-03-13T14:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Chuck-Clough-with-Tom-Keene_BB-768x436-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-etfs-investor-letter-q2-2025/</loc>
		<lastmod>2026-03-13T14:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_investor-Q12025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capital-celebrates-25th-anniversary/</loc>
		<lastmod>2026-03-13T14:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_CloughCap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-macro-compass-q1-2025/</loc>
		<lastmod>2026-03-13T14:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Macro_Compass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-etfs-investor-letter-q1-2025/</loc>
		<lastmod>2026-03-13T14:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_investor-Q12025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joins-brent-mekosh-on-the-smart-money-simplified-podcast/</loc>
		<lastmod>2026-03-13T14:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_tws.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-macro-compass-march-2025/</loc>
		<lastmod>2026-03-13T14:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Macro_Compass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-discusses-clough-capitals-views-on-the-markets-with-frank-holland-on-cnbcs-worldwide-exchange/</loc>
		<lastmod>2026-03-13T14:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_worldwide-exchange.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/wall-street-veteran-chuck-clough-on-the-meb-faber-show/</loc>
		<lastmod>2026-03-13T14:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_faber-With-Chuck.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-macro-compass-february-2025/</loc>
		<lastmod>2026-03-13T14:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Macro_Compass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-etfs-investor-letter-2024/</loc>
		<lastmod>2026-03-13T14:18:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Investor_Letter_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/chuck-clough-joins-bloomberg-surveillance/</loc>
		<lastmod>2026-03-13T14:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Bloomberg_Surveillance_Chuck_Tom_and_Paul.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/dont-let-election-volatility-turn-your-portfolio-upside-down/</loc>
		<lastmod>2026-03-13T14:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Yahoo-Finance2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-backdrop-for-active-management-is-as-good-as-ive-seen-in-a-very-long-time-says-vince-lorusso/</loc>
		<lastmod>2026-03-13T14:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Schwab_Impact_Interview_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-macro-compass-december-2024/</loc>
		<lastmod>2026-03-13T14:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Macro_Compass.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/etf-inflows-top-1-trillion-in-2024-what-comes-next-in-2025/</loc>
		<lastmod>2026-03-13T14:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Yahoo_Finance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/whats-the-alternative-podcast-episode-15/</loc>
		<lastmod>2026-03-13T15:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_banrion_thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/bloomberg-reporter-alexandra-semenova-profiles-chuck-cloughs-journey-from-chief-global-investment-strategist-at-merrill-lynch-to-chairman-chief-investment-officer-of-clough/</loc>
		<lastmod>2026-03-13T15:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Macro-Compass-Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capitals-portfolio-positioning-as-the-federal-reserve-shifts-to-an-easing-monetary-policy-path/</loc>
		<lastmod>2026-03-13T15:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Schwab_Network_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-etfs-webinar-replay/</loc>
		<lastmod>2026-03-13T15:09:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Webinar_Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/lorusso-in-the-midst-of-a-goldilocks-scenario-for-economic-data/</loc>
		<lastmod>2026-03-16T07:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_CNBC-Worldwide-Exchange.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capitals-market-insights-and-portfolio-positioning-on-the-schwab-network/</loc>
		<lastmod>2026-03-16T07:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_schwab-network.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joins-the-money-life-podcast/</loc>
		<lastmod>2026-03-16T07:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_money.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/sci-as-a-stable-growth-position-while-yetis-fashion-element-under-estimated/</loc>
		<lastmod>2026-03-16T07:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_schwab_yeti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joins-douglas-yones-on-the-floor-of-the-new-york-stock-exchange/</loc>
		<lastmod>2026-03-16T07:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/01/Doug_and_Vince-768x433-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-shares-market-perspectives-on-cnbcs-squawk-box-on-the-final-trading-day-of-2023/</loc>
		<lastmod>2026-03-16T07:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2023/12/CNBC_Vince-768x432-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joins-yahoo-finance-to-discuss-clough-capitals-view-on-interest-rates/</loc>
		<lastmod>2026-03-16T07:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_Yahoo-Finance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/potential-for-a-soft-landing-is-coming-more-into-focus-clough-capital/</loc>
		<lastmod>2026-03-16T07:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2023/12/BNN_Bloomberg-768x428-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/rates-will-likely-have-to-go-down-sooner-rather-than-later-says-vince-lorusso/</loc>
		<lastmod>2026-03-16T07:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2023/11/CNBC_photo-768x431-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capital-celebrates-three-year-anniversary-of-clough-long-short-equity-etf-and-clough-select-equity-etf/</loc>
		<lastmod>2026-03-16T08:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_business.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/lorusso-visits-cnbc-host-frank-holland-on-worldwide-exchange-to-discuss-clough-capitals-approach-to-active-management-across-market-cycles/</loc>
		<lastmod>2026-03-16T08:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2023/09/cnbcVince.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joins-schwab-network-host-oliver-renick-to-discuss-long-and-short-investment-ideas-amidst-a-challenging-backdrop-in-the-capital-markets/</loc>
		<lastmod>2026-03-16T08:03:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2023/09/schwabnetworkVince.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/is-clough-capital-and-its-actively-managed-etfs-is-the-future-of-hedge-funds/</loc>
		<lastmod>2026-03-16T08:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_investor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/alts-shop-enters-active-etf-space-names-new-ceo/</loc>
		<lastmod>2026-03-16T08:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_ignites.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/hedge-fund-clough-capital-to-manage-changebridge-capitals-active-etfs/</loc>
		<lastmod>2026-03-16T08:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_hedge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capital-assumes-management-of-changebridge-capitals-active-etfs/</loc>
		<lastmod>2026-03-16T08:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/resized_business.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/lorusso-mega-cap-tech-is-still-the-backbone-of-the-u-s-economy/</loc>
		<lastmod>2026-03-16T08:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2025/05/CNBC-mega-cap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joined-cnbcs-joe-kernan-and-andrew-ross-sorkin-to-discuss-clough-capitals-views-on-the-markets-equities-and-the-impact-of-technological-innovat/</loc>
		<lastmod>2026-03-16T08:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2025/02/CNBC-Vince-768x434-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/tech-and-ai-offer-big-growth-and-cash-flow/</loc>
		<lastmod>2026-03-16T08:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/10/CNBC_30-768x431-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/the-ai-theme-is-very-strong-and-investable-in-investment-cycles-says-ceo-of-clough-capital-partners/</loc>
		<lastmod>2026-03-16T08:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/08/CNBC-Europe-Vince-768x431-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/lorusso-volatility-is-concerning-but-not-enough-to-change-bullishness/</loc>
		<lastmod>2026-03-16T08:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/07/CNBC-20240729-768x411-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/portfolio-manager-vince-lorusso-joins-cnbc-worldwide-exchange/</loc>
		<lastmod>2026-03-16T08:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/04/CNBC-20240429-Thumbnail-768x431-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/chuck-clough-joins-bloomberg-surveillance-2/</loc>
		<lastmod>2026-03-16T09:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/04/BloombergSurveillance1-768x455-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capitals-market-commentary-on-cnbcs-worldwide-exchange/</loc>
		<lastmod>2026-03-16T09:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/03/CNBC_photo2-768x427-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/lower-interest-rates-open-doors-for-investors-in-equities-clough-capital/</loc>
		<lastmod>2026-03-16T09:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2024/01/BNN_Bloomberg_2-768x467-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capital-ceo-on-how-to-navigate-winners-and-losers-in-todays-market/</loc>
		<lastmod>2026-04-27T08:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/04/cp3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capitals-actively-managed-etf-platform-surpasses-100-million-in-assets-under-management/</loc>
		<lastmod>2026-04-27T08:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/04/cp1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/were-very-bullish-on-equities-says-clough-capitals-vince-lorusso/</loc>
		<lastmod>2026-04-27T09:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/04/cp2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/ask-the-manager-vince-lorusso-on-active-equityin-an-al-driven-market/</loc>
		<lastmod>2026-05-07T12:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/05/VinceAsktheManager.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/tax-aware-investing-is-having-a-moment-heres-why-long-short-etfs-belong-in-the-conversation/</loc>
		<lastmod>2026-05-19T16:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/05/generated-image2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-capital-ceo-joins-schwab-network-to-discuss-todays-market-condition/</loc>
		<lastmod>2026-05-25T07:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/04/cp3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/vince-lorusso-joins-cnbc-to-discuss-current-market-condition/</loc>
		<lastmod>2026-05-25T07:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/04/cp2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cloughcapital.com/insights/clough-etfs-investor-letter-ytd-february-2026/</loc>
		<lastmod>2026-05-25T09:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cloughcapital.com/wp-content/uploads/2026/03/YTD_2026-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->